Implementation [oc4ids-c57432-240101-170608-01]
Contract timeline
Contract information
Project title | Literate road | ||
Contract ID | 240101/17/01-01 | ||
Tenderer/Director’s name | Bo Pov [Pen Sambo] | ||
Contract sign date | 13-Jul-2017 | ||
Guarantee period | 6 Months | ||
Planned work start date | 18-Sep-2017 | ||
Planned work completion date | 04-Dec-2017 | ||
Technical supervisor | Son Mengkhy | ||
Project closed Date | Not found | ||
Source | NCDD website |
Result
No | Village | Description | Bid | In contract | Actual quantity | Unit cost | Estimated cost | Total cost |
1 | Pahi Cheung | Natural Gravel road Repair – Dimension #1 : 5.00 Width (m) – Dimension #2 : 4,500.00 Volume of earth (m3) | 0.60 km | 0.64 km | 0.64 km | KHR 102,500,000 | KHR 63,641,300 | KHR 65,600,000 |
2 | Pahi Cheung | Single pipe culvert 0.80 m diameter New – Dimension #1 : 0.80 Diameter (mm) – Dimension #2 : 8.00 Length(m) | 1 Place | 1 Place | 1 Place | KHR 5,000,000 | KHR 6,628,700 | KHR 5,000,000 |
Contract cost without tax | KHR 70,600,000 | |||||||
Total tax amount (3% or 10% or None) (10 %) | KHR 7,060,000 | |||||||
Total contract cost include tax | KHR 77,660,000 |
Payment
Date | Source | Description | Gross | Net | Tax | Verified |
16-Oct-2017 | Commune/Sangkat Fund | Not found | KHR 34,947,000 | KHR 31,452,300 | KHR 3,494,700 | Not found |
14-Dec-2017 | Commune/Sangkat Fund | Not found | KHR 34,947,000 | KHR 31,452,300 | KHR 3,494,700 | Not found |
Actual Payment Cumulative To Date (A) | KHR 69,894,000 | |||||
Contract Value (B) | KHR 77,660,000 | |||||
Balance | KHR 7,766,000 | (Depletion Rate=(A/B)*100) 10 % |