Environmental impact assessments
- 29 May 2018
- Environmental impact assessments
2
Company | SK Plantation (Cambodia) PTE.Ltd |
Company profile | The company has been investing in agro-industry plantations for 50 000 hectares in Indonesia since 2006. Currently, the company received land concession for 6509 hectares in Kon Mom district, Ratanakiri province for agro-industry plantation for 50 years. |
Registration investment capital | KHR 20,000,000, 000 |
Company registration date | 24-Nov-10 |
Company registration code | 3,485 |
Director | Surendra Kuma Poddar |
Director residence | Singapore |
Company address | #18-07, High Street Center, North Bridge Road, Singapore Postal code: 179094 |
Status of the EIA reports | Completed study |
State agency | Ministry of Agriculture, Forestry and Fisheries |
Site | The project location is in the northwest of Ratanakiri province. It is approximately 30 kilometers from Banlung town. |
Village | Not found |
Commune |
Phnum Kok Hat Pak Trapeang Kraham Teun |
District |
Veun Sai Koun Mon |
Province | Ratanakiri |
Contract duration | 50 years |
Size in Hectare | 6,509 |
Type of concession | Economic land concession |
EIA company | RCBCC CO.,LTD |
Backgrounds of EIA company | Not found |
Address of EIAs company | #37, St:99, Sangkat Beung Trabek, Khan Chnomkarmon, Phnom Penh, Cambodia. Tel: 023 993 003 Email: rcbcc.info@gmail.com, Website: www.rcbccltd.com |
Relevants law | The assessment and reporting follow relevant national legal frameworks including 18 laws and 14 sub-decrees and related regulation. |
Revenues and expenditures | The total investment capital of this project will be 67 million USD for expenses project implement in the first 10 years from 2017-2027. Approximately 50% of the capital will be used for plantations activity expense. |
Social alnd environmental impacts | The project contributes to? the increase of employment opportunities, the improvement of local economy and infrastructures, tax incomes, and the allocation of its profits for social and environmental funds. |
Employment opportunity | By year 10, the company will have employed Cambodian citizen for 644 technical and management staffs and 1400 unskilled staffs. |
Public participation | The environmental and social impact assessment on this project has been discussed with stakeholders and civil society such as Save Cambodia's Wildlife, Indigenous Community Support Organization, 3S Rivers Protection Network (3SPN), Highlander Association, Non-Timber Forest Products, local authority and communities. People from 11 surrounding villages were given opportunities to raise their concern through survey and observation. |
Land converted from | The project area is converted from public state land which covers forest land for 5911.55 hectares including 647.86 hectares of evergreen forest, 460.21 hectare of semi-evergreen forest and 4726.68 hectares of decidous forest. |
Environmental management plan | The company has environmental management plan, environmental monitoring and audit plan |
Development plan | Development plan in the concession areas such as infrastructure, healthcare center, school and others |
Mitigation strategies | The company has mitigation strategies for soil quality, water quality, air quality, noise pollution, natural resource, existing land use of local community, local traditional of indigenous community, and security and livelihood of employee. |
Environmental and social funds | USD 2000 per year or USD 100,000 for 50 years and provide fund for community development USD 1,400 per year or USD 70,00 for 50 years |
EIA publication year | 2017 |
Reference documents
[Draft] Completed environmental and social impact assessment report (EIA) for agro-industrial plantation development plan for SK Plantaion (Cambodia) Pte.LTD
|
This is the environmental impact assessment report about a development project of a company received 6,509.27 hectares of land concession in Trapeang Kraham commune and Teun commune of Koun Mom district and Hat Pak commune and Phnum Kok commune of Veun Sai district, Ratanakiri province for agro-industry plantation for 50 years. |