Economic land concessions
- 3 May 2016
- Concessions / Land / Public land lease
Phea Phimex Co. Ltd.
Create Map

-
Georelief
-
Hillshade
-
Landsat
Map Layers
LEGEND
Revoked
The concession has been cancelled with or without a history of reductions in size.
Downsized After Revocation
The Concession Has Been Subjected To Reduction(S) In Size Although It Had Been Cancelled Previously. Publicly Available Information On Land Area Cut From ELCs Does Not Include Maps Or Spatial Data Of Excisions. Thus, ODC Cannot Present Land Area Cut In Shapes. As A Result, ELC Projects That Are Visualized On The Interactive Map Represent The Original Contract Size.
Downsized
The concession has been subjected to additional reductions in size and has not been cancelled previously. Publicly available information on land area cut from ELCS does not include maps or spatial data of excisions. Thus, ODC cannot present land area cut in shapes. As a result, ELC projects that are visualized on the interactive map represent the original contract size.
No Evidence of Adjustments
ODC is not aware of any adjustments to the concession since it was first granted.
Economic land concessions (ELCs)
This dataset contains a list of ELCs in Cambodia with contract dates starting from 1996 to 2014. The list was updated in November 2017 to included adjustments to ELCs contracts as a result of the Directive 01, starting in 2012, such as land cuts and cancellation of licenses. Due to the lack of publicly available information, this dataset does not include information on reductions of contract durations as a result of the ELCs evaluation process in 2015. The data will be updated from variety of public domain sources such as the government, non-governmental organizations (NGOs), research institutes, company websites, and news reports. Geographic data is encoded in the WGS 84, Zone 48 North coordinate reference system.
License: cc-by

Developer | Phea Phimex Co. Ltd. |
Adjustment classification |
Downsized The concession has been subjected to additional reductions in size and has not been cancelled previously. Publicly available information on land area cut from ELCs does not include maps or spatial data of excisions. Thus, ODC cannot present land area cut in shapes. As a result, ELC projects that are visualized on the interactive map represent the original contract size. |
Developer country | Cambodia |
Developer address | 17 St. 55, Sangkat Chakto Mukh, Khan Doun Penh, Phnom Penh, Cambodia |
Intended investment |
Tree Other crops Paper processing plant Crop processing plant |
Intended crop or project |
Agro-industry Processing factory |
Contract term (year) | 70 |
Granted land area (hectare) | 315,028 |
Source of land size | Ministry of Agriculture Forestry and Fisheries |
Contract authority | Ministry of Agriculture Forestry and Fisheries |
Director | Lao Meng Khin |
Director nationality | Cambodian |
Contract date | 1/8/2000 |
Sub-decree reclassifying land use | Not found |
Province/Capital city |
Kampong Chhnang Pursat |
Granted land area (hectare)/Khan(s) |
Boribor Teuk Phos Samaki Meanchey Krakor |
Commune/Sangkat | Not found |
Town/Municipality | Not found |
Previous land use | Not found |
Developer land use plan |
17 years:
|
IEIA/EIA status | Not found |
Data Classification |
Government data complete Information obtained from official Government sources, with official legal documentation, in the four identification fields: |
Amendments
Downsizing | ||||
Amendment to concession | 1/28/2013 | According to Sub-Decree No. 42, dated on 28 January 2013, 2565.19 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 1/6/2014 | According to Sub-Decree No. 11, dated on 06 January 2014, 4800.66 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 1/6/2014 | According to Sub-Decree No. 11, dated on 06 January 2014, 3586.39 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 10/19/2012 | According to Sub-Decree No. 184, dated on 19 October 2012, 1020 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 10/26/2012 | According to Sub-Decree No. 191, dated on 26 October 2012, 4158 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 10/4/2012 | According to Sub-Decree No. 170, dated on 04 October 2012, 3204 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 12/21/2012 | According to Sub-Decree No. 257, dated on 21 December 2012, 6188 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 12/3/2012 | According to Sub-Decree No. 221, dated on 03 December 2012, 5818.81 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 2/10/2014 | According to Sub-Decree No. 46, dated on 10 February 2014, 13 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 2/10/2014 | According to Sub-Decree No. 48, dated on 10 February 2014, 448 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 2/10/2014 | According to Sub-Decree No. 49, dated on 10 February 2014, 581 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 2/10/2014 | According to Sub-Decree No. 51, dated on 10 February 2014, 3491 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 2/6/2013 | According to Sub-Decree No. 56, dated on 06 February 2013, 427 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 3/17/2014 | According to Sub-Decree No. 120, dated on 17 March 2014, 976 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 3/17/2014 | According to Sub-Decree No. 126, dated on 17 March 2014, 982 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 3/17/2014 | According to Sub-Decree No. 127, dated on 17 March 2014, 4572 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 3/17/2014 | According to Sub-Decree No. 128, dated on 17 March 2014, 1261 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 3/17/2014 | According to Sub-Decree No. 129, dated on 17 March 2014, 1763 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 4/1/2013 | According to Sub-Decree No. 144, dated on 01 April 2013, 213.72 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 4/12/2013 | According to Sub-Decree No. 168, dated on 12 April 2013, 1648 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 4/26/2013 | According to Sub-Decree No. 207, dated on 26 April 2013, 5400 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 5/30/2014 | According to Sub-Decree No. 192, dated on 30 May 2014, 1275.67 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 5/30/2014 | According to Sub-Decree No. 194, dated on 30 May 2014, 1527.57 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 5/31/2013 | According to Sub-Decree No. 292, dated on 31 May 2013, 8017 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 5/6/2013 | According to Sub-Decree No. 218, dated on 06 May 2013, 1549.90 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 6/11/2013 | According to Sub-Decree No. 345, dated on 11 June 2013, 1221.49 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 6/17/2013 | According to Sub-Decree No. 402, dated on 17 June 2013, 294 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 6/2/2013 | According to Sub-Decree No. 301, dated on 02 June 2013, 1916.30 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 6/2/2014 | According to Sub-Decree No. 196, dated on 02 June 2014, 4090.14 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 6/21/2013 | According to Sub-Decree No. 436, dated on 21 June 2013, 1524 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 6/5/2013 | According to Sub-Decree No. 322, dated on 05 June 2013, 372 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 8/20/2014 | According to Sub-Decree No. 234, dated on 20 August 2014, 2937 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 8/21/2014 | According to Sub-Decree No. 235, dated on 21 August 2014, 7276 hectares were excised from Phea Phimex Co. Ltd. | ||
Amendment to concession | 9/28/2012 | According to Sub-Decree No. 161, dated on 28 September 2012, 3032.08 hectares were excised from Phea Phimex Co. Ltd. in Pursat province. 451.83 hectares in Pen village, Leach commune, Kravanh district; 1545.95 hectares in Say village, Pro Ngil commune, Kravanh district; 186.94 hectares in Ou Arch Kok and Kraing Thom villages, Ou Sandan commune, Krakor district; 847.36 hectares in Toul Mkak village, Sangkat Roleap, Pursat city. |
Reference documents
Companies invested in economic land concession who registered their contracts with the Ministry of Agriculture: 9. Phea Pimex Co., Ltd
|
A webpage list showing the date of ELC contract, the ELC location and size, status of EIA and land registration, and type of crops invested by the concessionaire Phea Pimex Co., Ltd |
Economic land concessions profile: Phea Phimex Co., Ltd
|
A webpage list showing company name, address, director name and nationality, status of company registration with the Ministry of Commerce, legal papers and investment rights, ELC size and location with coordinates, purpose of investment, contract duration, land utilization plan, profess of implementation after contract signing, and any measures taken by the Ministry of Agriculture (MAFF). |
Contract on Investment of Agriculture and Processing between the Ministry of Agriculture, Forestry and Fisheries and Pheapimex Co., Ltd
|
The Ministry of Agriculture, Forestry and Fisheries agrees to provide the concession land covering an area of 176,065 hectares located in district of Toek Phos, Samaki Meanchey and Boribo, Kampong Chhnang province for Pheapimex Co., Ltd to own and use for agriculture production last for 70 years from the date 2000 to 2070. |
Letter from Co-Ministers [Deputy Prime Minister, Minister] in Charge of Council of Ministers Office to the Minister of MAFF
(1997-09-23)
|
Request for land concession of 236,100 hectares in Kampong Chhnang and 168,700 hectares in Pursat provinces of Pheapimex Co., Ltd for investment in agro-industry plantation and establishment of paper factory, and approving in principle a grant of 176,065 hectares of land concession in Kampong Chhnang and recommending to add 138,963 hectares in Pursat in a single ELC contract. |
Letter from Co-Ministers [Deputy Prime Minister, Minister] in Charge of Council of Ministers Office to the Minister of MAFF
(1997-09-23)
|
Request for land concession of 236,100 hectares in Kampong Chhnang and 168,700 hectares in Pursat provinces of Pheapimex Co., Ltd for investment in agro-industry plantation and establishment of paper factory, and approving in principle a grant of 176,065 hectares of land concession in Kampong Chhnang and recommending to add 138,963 hectares in Pursat in a single ELC contract. |
Letter from Kampong Chhang Governor to Samdech Second Prime Minister
(1997-07-27)
|
Request for land concession of 236,100 hectares in Kampong Chhnang povince of Pheapimex Co., Ltd for investment in agro-industry plantation and establishment of paper factory, and welcome the request and accept the result of the assessment survey of the agricultural land use in the concerned area. |
Sub-decree No. 161 on Cutting and Reclassifying 6,751.29 hectares of Land from ELC, Forest Cover in Pursat Province.
(2012-09-28)
|
Cutting land from Forest Cover Map and reclassifying as state private land of 6,751.29 hectares of land in Phnom Kravine district, Kra Kor district, Bar Kan district and Pursat city of Pursat province: from 3,032.13 ha from economic land concession of Pheapimex; 893.61 ha from economic land concession of Touch Hav; 299.79 ha from forest concession; 2,525.81 ha from 2002 Forest Cover; granting donation of ownership to 2,735 families who are actually occupying, using and cultivating the land; and granting ownership rights to 1,086 land parcels. |
Sub-decree No. 161 on Cutting and Reclassifying 6,751.29 hectares of Land from ELC, Forest Cover in Pursat Province.
(2012-09-28)
|
Cutting land from Forest Cover Map and reclassifying as state private land of 6,751.29 hectares of land in Phnom Kravine district, Kra Kor district, Bar Kan district and Pursat city of Pursat province: from 3,032.13 ha from economic land concession of Pheapimex; 893.61 ha from economic land concession of Touch Hav; 299.79 ha from forest concession; 2,525.81 ha from 2002 Forest Cover; granting donation of ownership to 2,735 families who are actually occupying, using and cultivating the land; and granting ownership rights to 1,086 land parcels. |